Circul-Air Corp Express PRO – 22 LB. – Commercial Grade Soft Mount Extractor
Circul-Air Corp Express PRO – 22 LB. – Commercial Grade Soft Mount Extractor
Product Description
Express – 22 lb. – Basic Commercial
Turnout Gear Extractor
Designed for the fire service, the Express Basic is a commercial, front loading turnout gear extractor pre-programmed with PPE safe cycles. Clean up to 4 pieces of gear with confidence!
A soft mount design, this 120V machine offers simple installation and easy usage for stations with space or resource constraints.
Extractor Features:
- Wash cycles designed for firefighting turnout gear
- Pre-programmed with wash cycles that are safe for firefighter turnout gear
- Specific wash cycles for blood-born / liners / outer shells
- Commercial quality construction and components
- Drum Size: 22 lb.
- 120V power required
- 2-year warranty
Does not include:
- Wiring harness
- Dosing Pump
- Extended final rinse/spin cycle
Sales Sheets Manuals
Sales Sheets
Single Page Sell Sheet: CACSM-22-Basic_2024-04
Manuals
CACSM User Guide CACSM-35-Pro Manual
Our CACSM-22-Basic is unique in comparison to all other Circul-Air Extractors as it does not include dosing pump or the pre-wired harness.
| CACSM-22-basic | CACSM-22-PRO | CACSM-35-PRO | |
| Mount Method | Soft Mount | Soft Mount | Soft Mount |
| Unit Capacity lbs / pieces | 22 / 4 | 22 / 4 | 35 / 7 |
| Dimensions (w x d x h) | 27×29.8×38.7 | 27×29.8×38.7 | 29x32x40.8 |
| Unit Color | White | Platinum | Platinum |
| Unit Weight | 191.8 | 191.8 | 222 |
| Unit Door Opening | 15.5 | 15.5 | 16.5 |
| Unit Floor to Door | 14 | 14 | 15 |
| Electrical Configuration | 120v/60/1 | 120v/60/1 | 120v/60/1 |
| Electrical Circuit Breaker | 10 | 10 | 15 |
| Water Supply Inlets | 2 @ 3/4 | 2 @ 3/4 | 2 @ 3/4 |
| Water Supply Flow | 8 gpm | 8 gpm | 8 gpm |
| Water Supply PSI | 15 – 60 | 15 – 60 | 15 – 60 |
| Water Drain Method / Size | Pumped Wall / 2” | Pumped Wall / 2” | Pumped Wall / 2” |
| Unit Drum Volume | 3.6 | 3.6 | 5.2 |
| Ship Dimensions | 29.7×31.3×44.4 | 29.7×31.3×44.4 | 31×33.3×44.3 |
| Ship Weight | 211.6 | 211.6 | 248 |
| Includes Dosing Pump | No | Yes | Yes |
| Includes Citro-Squeeze® | Yes | Yes | Yes |
| Includes Fire Package Programming | Yes | Yes | Yes |
| Best in class extended spin time | No | Yes | Yes |
| Capacity/Pieces of Gear (separated) | Up to 04 pc capacity |
|---|---|
| Electrical Requirements | 120v 3 prong plug |
| Drain Method | Wall Drain |
| Install-Method | Soft-Mount/Freestanding |
Additional Information
| Weight | 500 lbs |
|---|---|
| Dimensions | 24 × 24 × 72 in |




